OpenStreetMap
City/Town : Latitude: 49.49437, Longitude: 0.107929Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 Sep 1864 | Le Havre, Seine-Maritime, France | I22264 | bmds | |
| 2 | 25 Jul 1869 | Le Havre, Seine-Maritime, France | I22265 | bmds | |
| 3 | 20 Aug 1863 | Le Havre, Seine-Maritime, France | I22263 | bmds | |
| 4 | 22 Mar 1823 | Le Havre, Seine-Maritime, France | I22120 | bmds | |
| 5 | 24 May 1844 | Le Havre, Seine-Maritime, France | I22089 | bmds | |
| 6 | 13 Oct 1868 | Le Havre, Seine-Maritime, France | I20094 | bmds | |
| 7 | 8 Feb 1847 | Le Havre, Seine-Maritime, France | I22119 | bmds | |
| 8 | 22 Aug 1864 | Le Havre, Seine-Maritime, France | I22121 | bmds | |
| 9 | 1 Jan 1915 | Le Havre, Seine-Maritime, France | I25903 | bmds | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Jul 1869 | Le Havre, Seine-Maritime, France | I22265 | bmds | |
| 2 | 6 Sep 1863 | Le Havre, Seine-Maritime, France | I22263 | bmds | |
| 3 | 27 Jun 1972 | Le Havre, Seine-Maritime, France | I25500 | bmds | |
| 4 | 8 Oct 1987 | Le Havre, Seine-Maritime, France | I25902 | bmds | |
| 5 | 17 Jun 1971 | Le Havre, Seine-Maritime, France | I25498 | bmds | |
| 6 | 16 Jan 1990 | Le Havre, Seine-Maritime, France | I25903 | bmds | |
| 7 | 25 Aug 1871 | Le Havre, Seine-Maritime, France | I22261 | bmds | |
| 8 | 3 Jul 1855 | Le Havre, Seine-Maritime, France | I22389 | bmds | |
| 9 | 17 Sep 1866 | Le Havre, Seine-Maritime, France | I22117 | bmds | |
| 10 | 15 May 1959 | Le Havre, Seine-Maritime, France | I22150 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1864 | Le Havre, Seine-Maritime, France | I22089 | bmds | |
| 2 | 1868 | Le Havre, Seine-Maritime, France | I22089 | bmds | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | Tree | ||
| 1 | BILLOIR / HOUSSAYE | 24 Jun 1863 | Le Havre, Seine-Maritime, France | F8586 | bmds |
| 2 | BORDEAUX / LENEL | 19 Jul 1848 | Le Havre, Seine-Maritime, France | F8522 | bmds |
| 3 | DUCHÉ / DAVOUT | 14 May 1868 | Le Havre, Seine-Maritime, France | F7955 | bmds |
| 4 | DUCHÉ / LENEL | 14 Oct 1843 | Le Havre, Seine-Maritime, France | F8504 | bmds |
| 5 | DUCHÉ / MORDANT | 24 Nov 1863 | Le Havre, Seine-Maritime, France | F8502 | bmds |
| 6 | DUCHÉ / PIGEON | 18 Jan 1830 | Le Havre, Seine-Maritime, France | F8520 | bmds |