OpenStreetMap
Latitude: 48.9931814511828, Longitude: 1.90767429015351Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 14 Jun 1919 | Les Mureaux, Seine-et-Oise, France | I23444 | bmds | |
| 2 | 20 Nov 1892 | Les Mureaux, Seine-et-Oise, France | I23408 | bmds | |
| 3 | 29 Aug 1888 | Les Mureaux, Seine-et-Oise, France | I23413 | bmds | |
| 4 | 14 Oct 1895 | Les Mureaux, Seine-et-Oise, France | I23414 | bmds | |
| 5 | 4 Mar 1860 | Les Mureaux, Seine-et-Oise, France | I23407 | bmds | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | BERTHAULT / COUTUREAU | 23 Jan 1918 | Les Mureaux, Seine-et-Oise, France | F8969 | bmds |
| 2 | COUTUREAU / PLESSIS | 29 Oct 1887 | Les Mureaux, Seine-et-Oise, France | F8965 | bmds |