OpenStreetMap
State/Province : Latitude: 46.729553, Longitude: -94.6858998Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Minnesota | I16812 | bmds | ||
| 2 | 17 Jun 1893 | Minnesota | I14524 | bmds | |
| 3 | Abt 1928 | Minnesota | I16829 | bmds | |
| 4 | 1911 | Minnesota | I18123 | bmds | |
| 5 | 4 Apr 1880 | Minnesota | I11217 | bmds | |
| 6 | 7 Feb 1906 | Minnesota | I18122 | bmds | |
| 7 | 15 Jun 1913 | Minnesota | I12287 | bmds | |
| 8 | 1933 | Minnesota | I18124 | bmds | |
| 9 | 21 Mar 1910 | Minnesota | I18103 | bmds | |
| 10 | 16 May 1919 | Minnesota | I12179 | bmds | |
| 11 | 13 Apr 1913 | Minnesota | I18291 | bmds | |
| 12 | Abt 1886 | Minnesota | I15476 | bmds | |
| 13 | 12 Jul 1934 | Minnesota | I12259 | bmds | |
| 14 | 9 Jul 1907 | Minnesota | I18102 | bmds | |
| 15 | 25 May 1923 | Minnesota | I12082 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 7 Mar 2016 | Minnesota | I18105 | bmds | |
| 2 | 1994 | Minnesota | I12257 | bmds | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | HAMEISTER / CUNNINGHAM | 22 Jun 1968 | Minnesota | F2030 | bmds |