OpenStreetMap
City/Town : Latitude: 42.0147513, Longitude: -89.3323279Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 13 Jul 1936 | Oregon, Ogle, Illinois | I20703 | bmds | |
| 2 | 1 Apr 1923 | Oregon, Ogle, Illinois | I1303 | bmds | |
| 3 | 14 Nov 1913 | Oregon, Ogle, Illinois | I3829 | bmds | |
| 4 | 5 Jun 1905 | Oregon, Ogle, Illinois | I3827 | bmds | |
| 5 | 31 Oct 1898 | Oregon, Ogle, Illinois | I3825 | bmds | |
| 6 | 29 May 1925 | Oregon, Ogle, Illinois | I9161 | bmds | |
| 7 | 26 Aug 1901 | Oregon, Ogle, Illinois | I3826 | bmds | |
| 8 | 13 Aug 1907 | Oregon, Ogle, Illinois | I3828 | bmds | |
| 9 | 15 Aug 1897 | Oregon, Ogle, Illinois | I3824 | bmds | |
| 10 | 3 Oct 1926 | Oregon, Ogle, Illinois | I9162 | bmds | |
| 11 | 11 Feb 1923 | Oregon, Ogle, Illinois | I9160 | bmds | |
| 12 | 24 Oct 1940 | Oregon, Ogle, Illinois | I20707 | bmds | |
| 13 | 1 Jul 1950 | Oregon, Ogle, Illinois | I1318 | bmds | |
| 14 | 8 Sep 1925 | Oregon, Ogle, Illinois | I3811 | bmds | |
| 15 | 13 Mar 1963 | Oregon, Ogle, Illinois | I1343 | bmds | |
| 16 | 14 Feb 1929 | Oregon, Ogle, Illinois | I1317 | bmds | |
| 17 | 9 Mar 1923 | Oregon, Ogle, Illinois | I1369 | bmds | |
| 18 | 14 Oct 1920 | Oregon, Ogle, Illinois | I1389 | bmds | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 27 Jun 1996 | Oregon, Ogle, Illinois | I16997 | bmds | |
| 2 | 6 Apr 1929 | Oregon, Ogle, Illinois | I9138 | bmds | |
| 3 | 26 Feb 1989 | Oregon, Ogle, Illinois | I1394 | bmds | |
| 4 | 15 Apr 2009 | Oregon, Ogle, Illinois | I1332 | bmds | |
| 5 | 12 Mar 1989 | Oregon, Ogle, Illinois | I149 | bmds | |
| 6 | 16 Dec 1999 | Oregon, Ogle, Illinois | I17002 | bmds | |
| 7 | 25 Aug 1984 | Oregon, Ogle, Illinois | I9144 | bmds | |
| 8 | 26 Aug 1968 | Oregon, Ogle, Illinois | I1313 | bmds | |
| 9 | 23 Jan 1959 | Oregon, Ogle, Illinois | I137 | bmds | |
| 10 | 26 Nov 1956 | Oregon, Ogle, Illinois | I1312 | bmds | |
| 11 | 13 Apr 1987 | Oregon, Ogle, Illinois | I1314 | bmds | |
| 12 | 19 Jul 1984 | Oregon, Ogle, Illinois | I1362 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Oregon, Ogle, Illinois | I3823 | bmds | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1940 | Oregon, Ogle, Illinois | I20703 | bmds | |
| 2 | 1940 | Oregon, Ogle, Illinois | I20702 | bmds | |
| 3 | 1940 | Oregon, Ogle, Illinois | I20704 | bmds | |
| 4 | 1940 | Oregon, Ogle, Illinois | I811 | bmds | |
| 5 | 2008 | Oregon, Ogle, Illinois | I1285 | bmds | |
| 6 | 2008 | Oregon, Ogle, Illinois | I1284 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | ||
| 1 | 16 Oct 1940 | Oregon, Ogle, Illinois | I20702 | bmds | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 2004 | Oregon, Ogle, Illinois | I20723 | bmds | |
| 2 | 2008 | Oregon, Ogle, Illinois | I20742 | bmds | |
| 3 | 2014 | Oregon, Ogle, Illinois | I20742 | bmds | |
| 4 | 2018 | Oregon, Ogle, Illinois | I1377 | bmds | |
| 5 | 2018 | Oregon, Ogle, Illinois | I1379 | bmds | |
| 6 | 2018 | Oregon, Ogle, Illinois | I1370 | bmds | |
| 7 | 2018 | Oregon, Ogle, Illinois | I1375 | bmds | |
| 8 | 2018 | Oregon, Ogle, Illinois | I1371 | bmds | |
| 9 | 2018 | Oregon, Ogle, Illinois | I1376 | bmds | |
| 10 | 2008 | Oregon, Ogle, Illinois | I1283 | bmds | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | Tree | ||
| 1 | BRENNAN / STUKENBERG | 22 Feb 1959 | Oregon, Ogle, Illinois | F479 | bmds |
| 2 | CARR / REINDERS | 14 Dec 1921 | Oregon, Ogle, Illinois | F9417 | bmds |
| 3 | DAVIS / WATTS | 2 Aug 1964 | Oregon, Ogle, Illinois | F662 | bmds |
| 4 | FRANKLIN / SLIFER | 1 Jun 1922 | Oregon, Ogle, Illinois | F1616 | bmds |
| 5 | HOLLEWELL / ROWE | 22 Sep 1946 | Oregon, Ogle, Illinois | F669 | bmds |
| 6 | PALMER / MOATS | 23 Oct 1856 | Oregon, Ogle, Illinois | F168 | bmds |
| 7 | ROWE / STEVENS | 14 Aug 1946 | Oregon, Ogle, Illinois | F668 | bmds |
| 8 | SNAPP / ROWE | 29 Jan 1949 | Oregon, Ogle, Illinois | F670 | bmds |
| 9 | STUKENBERG / RAMBAUCH | 1866 | Oregon, Ogle, Illinois | F472 | bmds |
| 10 | TREMBLE / ROWE | 1 Jul 1945 | Oregon, Ogle, Illinois | F687 | bmds |
| 11 | WATTS / MONNAHAN | 21 Nov 1962 | Oregon, Ogle, Illinois | F661 | bmds |