OpenStreetMap
City/Town : Latitude: 48.8649161, Longitude: 2.3984708Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 16 Feb 1879 | Paris 20e, Seine, France | I22502 | bmds | |
| 2 | 21 Apr 1911 | Paris 20e, Seine, France | I26007 | bmds | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Dec 1960 | Paris 20e, Seine, France | I22516 | bmds | |
| 2 | 14 Apr 1932 | Paris 20e, Seine, France | I26006 | bmds | |
| 3 | 30 Nov 1890 | Paris 20e, Seine, France | I22391 | bmds | |
| 4 | 5 Sep 1935 | Paris 20e, Seine, France | I22836 | bmds | |
| 5 | 13 Sep 1903 | Paris 20e, Seine, France | I26081 | bmds | |
| 6 | 6 Dec 1895 | Paris 20e, Seine, France | I26079 | bmds | |
| 7 | 21 Jan 1955 | Paris 20e, Seine, France | I22503 | bmds | |
| 8 | 5 Nov 1886 | Paris 20e, Seine, France | I22021 | bmds | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1931 | Paris 20e, Seine, France | I26005 | bmds | |
| 2 | 1926 | Paris 20e, Seine, France | I26007 | bmds | |
| 3 | 1926 | Paris 20e, Seine, France | I26006 | bmds | |
| 4 | 1926 | Paris 20e, Seine, France | I26004 | bmds | |
| 5 | 1931 | Paris 20e, Seine, France | I26004 | bmds | |
| 6 | 1926 | Paris 20e, Seine, France | I24727 | bmds | |
| 7 | 1926 | Paris 20e, Seine, France | I26078 | bmds | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | ALLIOT / CIPIÈRES | 3 Sep 1927 | Paris 20e, Seine, France | F9363 | bmds |
| 2 | ALLIOT / LUCET | 27 Oct 1903 | Paris 20e, Seine, France | F8678 | bmds |
| 3 | JACQUEMIN / DESMAZIÈRES | 13 Sep 1921 | Paris 20e, Seine, France | F8780 | bmds |
| 4 | LAVALEIX / LUCET | 22 Sep 1919 | Paris 20e, Seine, France | F8679 | bmds |