OpenStreetMap
City/Town : Latitude: 48.8408531, Longitude: 2.3518484Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 19 Sep 1887 | Paris 5e, Seine, France | I22407 | bmds | |
| 2 | 25 Mar 1881 | Paris 5e, Seine, France | I26082 | bmds | |
| 3 | 18 Jul 1887 | Paris 5e, Seine, France | I22406 | bmds | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 11 Feb 1935 | Paris 5e, Seine, France | I22020 | bmds | |
| 2 | 26 Jun 1872 | Paris 5e, Seine, France | I25973 | bmds | |
| 3 | 3 Jan 1853 | Paris 5e, Seine, France | I23253 | bmds | |
| 4 | 26 Dec 1918 | Paris 5e, Seine, France | I21991 | bmds | |
| 5 | 28 Jul 2010 | Paris 5e, Seine, France | I22068 | bmds | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | JEANLENOT / MAILLEUR | 23 Nov 1789 | Paris 5e, Seine, France | F9725 | bmds |