OpenStreetMap
City/Town : Latitude: 45.2611, Longitude: -93.45Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 4 Dec 1962 | Ramsey, Minnesota | I18100 | bmds | |
| 2 | 13 Nov 1958 | Ramsey, Minnesota | I18101 | bmds | |
| 3 | 6 Jul 1960 | Ramsey, Minnesota | I11763 | bmds | |
| 4 | 11 Oct 1933 | Ramsey, Minnesota | I16830 | bmds | |
| 5 | 21 Jun 1938 | Ramsey, Minnesota | I18126 | bmds | |
| 6 | 28 Sep 1936 | Ramsey, Minnesota | I18125 | bmds | |
| 7 | 21 Sep 1959 | Ramsey, Minnesota | I18115 | bmds | |
| 8 | 2 Jun 1956 | Ramsey, Minnesota | I18114 | bmds | |
| 9 | 15 Jan 1963 | Ramsey, Minnesota | I18118 | bmds | |
| 10 | 1 Feb 1935 | Ramsey, Minnesota | I18105 | bmds | |
| 11 | 3 Oct 1958 | Ramsey, Minnesota | I18128 | bmds | |
| 12 | 15 Dec 1960 | Ramsey, Minnesota | I18117 | bmds | |
| 13 | 25 Jun 1936 | Ramsey, Minnesota | I11764 | bmds | |
| 14 | 1 Nov 1929 | Ramsey, Minnesota | I11261 | bmds | |
| 15 | 29 Sep 1933 | Ramsey, Minnesota | I24972 | bmds | |
| 16 | 5 Jun 1935 | Ramsey, Minnesota | I18099 | bmds | |
| 17 | 24 Apr 1946 | Ramsey, Minnesota | I14609 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Jun 1989 | Ramsey, Minnesota | I14799 | bmds | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | BORST / MILLER | 18 Jan 1958 | Ramsey, Minnesota | F6028 | bmds |
| 2 | JOHNSON / LINDQUIST | 16 Aug 1958 | Ramsey, Minnesota | F4882 | bmds |
| 3 | LARSON / SPLITTSTOESSER | 4 Oct 1969 | Ramsey, Minnesota | F7237 | bmds |
| 4 | PIERSDORF / LINDQUIST | 21 Aug 1965 | Ramsey, Minnesota | F4883 | bmds |
Matches 1 to 2 of 2
| Family |
Divorced |
Family ID | Tree | ||
| 1 | LARSON / SPLITTSTOESSER | 18 Jan 1984 | Ramsey, Minnesota | F7237 | bmds |
| 2 | PIERSDORF / LINDQUIST | 20 Sep 1976 | Ramsey, Minnesota | F4883 | bmds |