OpenStreetMap
City/Town : Latitude: 49.695077, Longitude: 1.492894Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 9 Feb 1845 | Saint-Saire, Seine-Maritime, France | I25885 | bmds | |
| 2 | 17 Sep 1894 | Saint-Saire, Seine-Maritime, France | I25929 | bmds | |
| 3 | 15 Jun 1812 | Saint-Saire, Seine-Maritime, France | I25924 | bmds | |
| 4 | 7 Jul 1892 | Saint-Saire, Seine-Maritime, France | I25928 | bmds | |
| 5 | 22 Jan 1921 | Saint-Saire, Seine-Maritime, France | I25932 | bmds | |
| 6 | 9 Jan 1922 | Saint-Saire, Seine-Maritime, France | I25934 | bmds | |
| 7 | 4 Apr 1868 | Saint-Saire, Seine-Maritime, France | I25925 | bmds | |
| 8 | 21 Mar 1891 | Saint-Saire, Seine-Maritime, France | I25927 | bmds | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Dec 1926 | Saint-Saire, Seine-Maritime, France | I25926 | bmds | |
| 2 | 22 Aug 1897 | Saint-Saire, Seine-Maritime, France | I25918 | bmds | |
| 3 | 22 Sep 1913 | Saint-Saire, Seine-Maritime, France | I25921 | bmds | |
| 4 | Aft 1870 | Saint-Saire, Seine-Maritime, France | I25916 | bmds | |
| 5 | 22 Mar 1885 | Saint-Saire, Seine-Maritime, France | I25924 | bmds | |
| 6 | 24 Sep 1918 | Saint-Saire, Seine-Maritime, France | I25925 | bmds | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
| 1 | BRIANCHON / FERRY | 22 Oct 1946 | Saint-Saire, Seine-Maritime, France | F9719 | bmds |
| 2 | COUAILLET / DAVOUT | 27 Apr 1886 | Saint-Saire, Seine-Maritime, France | F9688 | bmds |
| 3 | FERRY / DAVOUT | 29 Nov 1862 | Saint-Saire, Seine-Maritime, France | F9712 | bmds |
| 4 | FERRY / DERENTY | 26 Aug 1920 | Saint-Saire, Seine-Maritime, France | F9716 | bmds |
| 5 | TESTU / FERRY | 6 Oct 1919 | Saint-Saire, Seine-Maritime, France | F9717 | bmds |