OpenStreetMap
Address : Latitude: 48.8024762424726, Longitude: 2.12698647388521Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 May 1951 | Versailles, Seine-et-Oise, France | I23450 | bmds | |
| 2 | 2 Dec 1883 | Versailles, Seine-et-Oise, France | I20100 | bmds | |
| 3 | 28 Nov 1881 | Versailles, Seine-et-Oise, France | I20099 | bmds | |
| 4 | 13 Jan 1982 | Versailles, Seine-et-Oise, France | I23453 | bmds | |
| 5 | 26 May 1840 | Versailles, Seine-et-Oise, France | I24530 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1872 | Versailles, Seine-et-Oise, France | I24526 | bmds | |