| Name | Carol Mae BORST | |
| Born | 7 Feb 1925 | Minneapolis, Hennepin, Minnesota |
| Gender | Female | |
| Census | 1940 | Coeur d’Alene, Kootenai, Idaho |
| Died | 15 Jul 2006 | Bellevue, King, Washington |
| Person ID | I14807 | bmds |
| Last Modified | 22 Apr 2021 | |
| Father | Charles Manning BORST, b. 2 Dec 1892, Rock, Wisconsin | |
| Mother | Hazel Bernice THOMAS, b. 31 May 1901, Minneapolis, Hennepin, Minnesota | |
| Family ID | F6026 | Group Sheet | Family Chart |
| Family | Donald DEGLOW, b. 16 Mar 1924, Moran Prairie, Spokane, Spokane, Washington | |
| Family ID | F6031 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |