| Name | Carrol Douglas HENSON | |
| Born | 24 Feb 1932 | Coushatta, Red River, Louisiana |
| Gender | Male | |
| Residence | From 1956 to 1959 | Shreveport, Caddo, Louisiana |
| Died | 21 Oct 2005 | Texarkana, Miller, Arkansas |
| Person ID | I21965 | bmds |
| Last Modified | 29 Dec 2020 | |
| Family | Barbara Janice HOLLAND, b. 18 Dec 1938, Shreveport, Caddo, Louisiana | |||||
| Children |
|
|||||
| Family ID | F8407 | Group Sheet | Family Chart | ||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|