| Name | Charles Manning BORST | |
| Born | 2 Dec 1892 | Rock, Wisconsin |
| Gender | Male | |
| Census | 1900 | Saint Paul, Ramsey, Minnesota |
| Census | 1910 | Nampa, Canyon, Idaho |
| Census | 1920 | Saint Paul, Ramsey, Minnesota |
| Census | 1940 | Coeur d’Alene, Kootenai, Idaho |
| Died | 28 Jul 1948 | Coeur d’Alene, Kootenai, Idaho |
| Person ID | I14797 | bmds |
| Last Modified | 2 Aug 2014 | |
| Father | Virgil Manning BORST, b. 10 Jan 1848, Howard, Winnebago, Illinois | |
| Mother | Orphena Augusta ESTES, b. 2 Apr 1851, New Hartford, Oneida, New York | |
| Family ID | F6018 | Group Sheet | Family Chart |
| Family | Hazel Bernice THOMAS, b. 31 May 1901, Minneapolis, Hennepin, Minnesota | |||||
| Married | 29 Jan 1922 | Saint Paul, Ramsey, Minnesota |
||||
| Children |
|
|||||
| Family ID | F6026 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|