| Name | Marion Corbin BORST | |
| Nickname | Mamie | |
| Born | 25 May 1887 | Independence, Trempealeau, Wisconsin |
| Gender | Female | |
| Census | 1900 | Saint Paul, Ramsey, Minnesota |
| Census | 1910 | Saint Paul, Ramsey, Minnesota |
| Died | 13 Apr 1978 | Saint Paul, Ramsey, Minnesota |
| Person ID | I14796 | bmds |
| Last Modified | 27 Aug 2020 | |
| Father | Virgil Manning BORST, b. 10 Jan 1848, Howard, Winnebago, Illinois | |
| Mother | Orphena Augusta ESTES, b. 2 Apr 1851, New Hartford, Oneida, New York | |
| Family ID | F6018 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|