Description:
Matches 2951 to 3000 of 3926 » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 79» Next»
| # | Person ID | Last Name, Given Name(s) | Spouse Name | Birth Date | Birth Place | Last Modified Date | |
| 2951 | I17345 | M | WIGLEY, Darren M. | 12 Mar 1976 | 24 Aug 2015 | ||
| 2952 | I11133 | F | STOREY, Melissa Sue | David J. GOURLEY | 16 Apr 1976 | 16 Jun 2017 | |
| 2953 | I24203 | M | JODREY, Brad Dalton | 29 Apr 1976 | 01 Nov 2021 | ||
| 2954 | I23893 | F | KROLL, Vanessa Mara | Roger BENNETT | 14 Jun 1976 | 01 Sep 2021 | |
| 2955 | I22768 | M | APPERTET, Gaétan | 16 Jun 1976 | 06 Mar 2021 | ||
| 2956 | I16604 | M | SUGAI, Capt. Iven | Capt. Courtney M. BLAKE | 1 Jul 1976 | Ewa Beach, O’ahu, Hawaii |
29 Dec 2020 |
| 2957 | I762 | M | PATTERSON, Matthew Wayne | 2 Jul 1976 | 03 Sep 2004 | ||
| 2958 | I10364 | M | MUTCH, Jeremie Brett | Stacey Leigh McALLISTER | 14 Jul 1976 | 22 Feb 2012 | |
| 2959 | I10364 | M | MUTCH, Jeremie Brett | Robyn LAMB | 14 Jul 1976 | 22 Feb 2012 | |
| 2960 | I8501 | F | SKINNER, Ann Marie | Nathan Hollis OWEN | 18 Jul 1976 | Clarkston, Asotin, Washington |
17 Aug 2014 |
| 2961 | I10520 | F | STRACK, Jennifer Leigh | Walter SCOTT | 10 Sep 1976 | Orange, California |
28 Dec 2013 |
| 2962 | I22765 | F | BINET, Gaëlle | 11 Oct 1976 | 06 Mar 2021 | ||
| 2963 | I23452 | M | BERTHAULT, David | Samantha Armande PERRIGAUD | 19 Oct 1976 | Viroflay, Seine-et-Oise, France |
04 Jul 2021 |
| 2964 | I10748 | F | RICHARDSON, Elizabeth | JJ MITCHELL | Est 2 Nov 1976 | 09 Aug 2017 | |
| 2965 | I13242 | F | HOLLAND, Dawnita Yuen Ming | Jason Jared HENDRICKS | 4 Nov 1976 | Utah |
30 Oct 2013 |
| 2966 | I11548 | F | DOUGHTY, Amy | Eric LITTLEFIELD | 22 Nov 1976 | 08 Aug 2013 | |
| 2967 | I24227 | M | BAKER, Jason Douglas | Natisha | 1977 | 01 Nov 2021 | |
| 2968 | I12828 | M | LANGILLE, Craig Kenneth | Shelly | Abt 1977 | 14 Sep 2013 | |
| 2969 | I12788 | M | SCOTT, Walter | Jennifer Leigh STRACK | Est 1977 | 12 Aug 2013 | |
| 2970 | I12635 | M | GERRITS, Gerjan | Patricia WILCOX | Abt 1977 | 06 Aug 2013 | |
| 2971 | I12622 | M | DOUGHTY, Nathan | Shannon MEADE | Abt 1977 | 06 Aug 2013 | |
| 2972 | I10378 | F | Larissa | Lance LUECK | Abt 1977 | 02 Aug 2013 | |
| 2973 | I10261 | TOTH, K. | M.K. LOWNEY | ||||
| 2974 | I10260 | LOWNEY, M.K. | K. TOTH | ||||
| 2975 | I10037 | M | GALLANT, Christopher | Est 1977 | 18 Apr 2012 | ||
| 2976 | I10006 | M | DALEY, Scott | Est 1977 | 18 Apr 2012 | ||
| 2977 | I9875 | M | TOVELL, Patrick | Est 1977 | 01 Aug 2013 | ||
| 2978 | I8156 | M | FIORENTINO, John | Tara Dawn FLANAGAN | Est 1977 | 11 Aug 2013 | |
| 2979 | I7897 | F | FLANAGAN, Tara Dawn | John FIORENTINO | Est 1977 | 11 Aug 2013 | |
| 2980 | I10424 | F | COUGLE, Nancy Jyl | Patrick GREEN | 1 Jan 1977 | 20 Jun 2014 | |
| 2981 | I8363 | F | DAVIS, Christine Marie | 2 Jan 1977 | 09 Oct 2001 | ||
| 2982 | I16601 | F | BLAKE, Capt. Courtney M. | Capt. Iven SUGAI | 8 Jan 1977 | Kauai, Hawaii |
29 Dec 2020 |
| 2983 | I12830 | F | LANGILLE, Nicole A. | Mr. SINGLETON | 31 Jan 1977 | Orange, California |
14 Sep 2013 |
| 2984 | I20156 | F | POPOCA, Sarah Marie | 8 Mar 1977 | Fremon, Sandusky, Ohio |
14 Jul 2022 | |
| 2985 | I14472 | M | CRUMM, Joshua Nathaniel | 14 Mar 1977 | 15 Jul 2014 | ||
| 2986 | I17375 | M | DELANO, Lester | Nicole A. LIBBY | 3 Apr 1977 | 24 Aug 2015 | |
| 2987 | I12564 | M | UMBOH, Thomas David | Dinah Elizabeth WINING | 20 Apr 1977 | 18 Oct 2016 | |
| 2988 | I12564 | M | UMBOH, Thomas David | Amand Lynn PHELPS | 20 Apr 1977 | 18 Oct 2016 | |
| 2989 | I22436 | F | LUCET, Béatrice | 1 May 1977 | Boulogne-Billancourt, Hauts-de-Seine, France |
01 May 2022 | |
| 2990 | I22616 | M | LE CACHEUX, Thierry | 21 May 1977 | 04 Mar 2021 | ||
| 2991 | I20159 | M | ALCALA, Rory Robert | 25 May 1977 | Sandusky, Ohio |
09 Mar 2018 | |
| 2992 | I15129 | M | YOUNG, Aaron Ebenezer | Tara Lisette TRUMBULL | 3 Jun 1977 | Newport, Orleans, Vermont |
18 Aug 2014 |
| 2993 | I15129 | M | YOUNG, Aaron Ebenezer | Michele Lynn SOMERS | 3 Jun 1977 | Newport, Orleans, Vermont |
18 Aug 2014 |
| 2994 | I18070 | F | McELFISH, Carissa | 12 Jun 1977 | 01 Jan 2021 | ||
| 2995 | I13321 | M | SKINNER, David Scott | Becky JASPER | 18 Jun 1977 | 05 Nov 2013 | |
| 2996 | I16972 | F | WAMPLER, Tara Lurene | 22 Jul 1977 | Ohio |
20 Jun 2020 | |
| 2997 | I14999 | F | BURKS, Bethany | Joshua Aaron CHAPMAN | 1 Aug 1977 | 29 Dec 2020 | |
| 2998 | I8488 | M | PETTICOLAS, Peter Mark | Hiedi SMITH | 5 Aug 1977 | 31 Oct 2015 | |
| 2999 | I17374 | F | LIBBY, Nicole A. | Lester DELANO | 20 Aug 1977 | 24 Aug 2015 | |
| 3000 | I760 | M | ROWE, Tanner Jay | Laura Joan VASKE | 24 Aug 1977 | 03 Sep 2004 |