Andrea Genealogy Pages

Discovering our American, Canadian
and European Ancestors and Cousins

Report: Persons with birth date and no death date

         Description:


Matches 3851 to 3900 of 3926   » Comma-delimited CSV file

«Prev «1 ... 74 75 76 77 78 79 Next»

# Person ID Last Name, Given Name(s) Spouse Name Birth Date Birth Place Last Modified Date
3851 I12588  CRAFT, Henry    24 Feb 2010    02 Aug 2013 
3852 I24262  ROSE, Janice Areil Joy    8 Mar 2010    01 Nov 2021 
3853 I10340  CARLETON, Birch Emmett    1 May 2010  Burlington, Chittenden, Vermont   24 Feb 2012 
3854 I24242  PINEO, Lily Isabelle Osmond    13 May 2010    01 Nov 2021 
3855 I11633  JUDGE, Sophia Anastasia    21 Jun 2010    16 May 2013 
3856 I15120  ROBERT, Girl    4 Jul 2010    17 Aug 2014 
3857 I23367  PHILIPPE, Athur    24 Aug 2010    02 Jul 2021 
3858 I12849  OSLIN, Eva Marie    31 Aug 2010    13 Aug 2013 
3859 I22719  PRÉVOST-JÉGU, Lise    4 Sep 2010  Saint-Étienne, Loire, France   04 Mar 2021 
3860 I23375  ELIE, Alexandra    11 Sep 2010    02 Jul 2021 
3861 I23454  BERTHAULT, Clémence Corinne Charline    15 Oct 2010  Sarreguemines, Moselle, France   04 Jul 2021 
3862 I10377  GOLNER, Logan Michael    5 Dec 2010    02 Aug 2013 
3863 I12786  LANGILLE, Girl    Est 2011    11 Aug 2013 
3864 I11619  AMRITE, William    Abt 2011    06 May 2013 
3865 I24125  GAUCHER, Jack Preston    24 Jan 2011    17 Oct 2021 
3866 I23433  FERNANDEZ RAMAT, Océnae    14 Aug 2011  Oloron-Sainte-Marie, Pyrénées-Atlantiques, France   04 Jul 2021 
3867 I23455  BERTHAULT, Maxence Marcel Louis    15 Sep 2011  Sarreguemines, Moselle, France   04 Jul 2021 
3868 I11032  ASTLEY, Kaitlyn Elizabeth    14 Nov 2011  Edmond, Oklahoma, Oklahoma   20 Jul 2012 
3869 I24263  ROSE, Eliza Gem    25 Nov 2011    01 Nov 2021 
3870 I12841  SATTERWHITE, Holland    Abt 2012    12 Aug 2013 
3871 I10925  YUREK, Madeleine Allesandra    17 Mar 2012    09 Jun 2012 
3872 I11778  BORDEN, Mackenzie    3 Apr 2012    24 May 2013 
3873 I12552  WINING, Adalyn    1 Jun 2012    28 Jul 2013 
3874 I12598  LUECK, Brody William    20 Jun 2012  Stevens Point, Portage, Wisconsin   02 Aug 2013 
3875 I12848  MOIRS, David    9 Jul 2012    13 Aug 2013 
3876 I12697  SUGGS, Brooklynne Isabella    14 Jul 2012    07 Aug 2013 
3877 I11351  GALINDO, Sofia May    1 Aug 2012  California   14 Aug 2012 
3878 I19875  PRICE, Harrison Lank    4 Sep 2012  Baltimore, Maryland   14 Aug 2017 
3879 I12871  LARRABEE, Grace Elizabeth    22 Oct 2012    13 Aug 2013 
3880 I26257  ATKINS, Marli    2013    28 Feb 2023 
3881 I19885  THURBER, Ryland John    3 Jan 2013  Kentville, Kings, Nova Scotia   14 Aug 2017 
3882 I12785  FITZGERALD, Liam Thomas    13 Feb 2013    10 Aug 2013 
3883 I11465  McCORKLE, Carly Christine    19 Feb 2013    01 May 2013 
3884 I12592  CRAFT, Emily Evelyn    Mar 2013    02 Aug 2013 
3885 I22720  PRÉVOST-JÉGU, Jeanne    19 Mar 2013  Firminy, Loire, France   04 Mar 2021 
3886 I12591  LISTER, Sophie    Apr 2013    02 Aug 2013 
3887 I12590  LISTER, Abby    Apr 2013    02 Aug 2013 
3888 I23376  ELIE, Michel    7 May 2013    02 Jul 2021 
3889 I11859  DALEY, Child    7 May 2013    19 Jun 2013 
3890 I24207  JODREY, Jaxson Dalton    12 May 2013    01 Nov 2021 
3891 I11827  LAWLOR, Wade    31 May 2013    12 Jun 2013 
3892 I13174  WORKMAN, Jeffrey    Jun 2013    09 May 2014 
3893 I24265  BELLEFONTAINE, Thomas Zachery    3 Jun 2013    01 Nov 2021 
3894 I13327  SKINNER, Nicholas    25 Aug 2013    05 Nov 2013 
3895 I22725  PRÉVOST, Nils Ernest    5 Sep 2013  Marseille, Bouches-du-Rhône, France   04 Mar 2021 
3896 I19510  BLACK, Boy1    Dec 2013    09 Aug 2017 
3897 I19511  BLACK, Boy2    Dec 2013    09 Aug 2017 
3898 I13775  LUTHMAN, Emma    Feb 2014    09 May 2014 
3899 I22311  HARRIS, Tyler    Mar 2014    28 Feb 2023 
3900 I24271  BROWN, Mordicai Nathaniel    1 Apr 2014    01 Nov 2021 


«Prev «1 ... 74 75 76 77 78 79 Next»